Untitled - Round 8

Results

No Name                Result   Name              

 1 Padre, F (11)         0:1    Jarque,  (1)      
 2 Juan Carlos,  (2)     1:0    Fernando,  (7)    
 3 Fran, J (3)           1:0    J. J.,  (4)       
 4 Ruiz, J (9)           0:1    Campos, S (8)     
 5 Villaescusa,  (19)    1:0    Campos, P (12)    
 6 Gil,  (10)            1:0    Nestor,  (18)     
 7 Antonio,  (14)        0:1    Juan Vicente,  (5)
 8 Manuel,  (17)         0:1    Angel,  (13)      
 9 Dani,  (15)           0:1    Luis Miguel,  (16)
10 Clemente,  (6)        0:0    BYE               

Standings

Place Name            Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Jarque,               1975     8        27.5  38.5   36.0
  2   Juan Carlos,          1867     7        27.0  38.0   31.0
  3   Fran, Jr              1702     6        28.0  39.0   26.0
  4   Campos, Sergio        1520     5        28.0  38.0   24.0
5-13  J. J.,                1639     4        29.0  39.0   22.0
      Fernando,             1569     4        28.0  38.0   20.0
      Ruiz, Juan            1367     4        26.0  35.5   21.0
      Villaescusa,                   4        23.5  31.5   16.0
      Padre, Fran           1176     4        22.0  31.5   14.0
      Juan Vicente,         1607     4        21.5  30.0   17.0
      Angel,                         4        20.5  28.5   16.0
      Luis Miguel,                   4        19.5  26.0   14.0
      Gil,                  1290     4        19.0  29.0   15.0
 14   Campos, Pascual       1083     3        25.0  33.5   18.0
 15   Nestor,                        2.5      22.0  28.5   11.5
16-17 Manuel,                        2        23.0  29.0   10.0
      Antonio,                       2        21.0  26.5   11.0
 18   Dani,                          1.5      19.0  25.5    8.5
 19   Clemente,             1594     0        24.0  30.0    0.0

Cross Table

No Name            Feder Rtg   1    2    3    4    5    6    7    8  

1  Jarque,               1975 13:W  4:W  5:W  2:W  3:W  6:W  7:W  9:W
2  Juan Carlos,          1867 14:W 10:W  3:W  1:L  7:W  4:W  5:W  6:W
3  Fran, Jr              1702 11:W  8:W  2:L  6:W  1:L 14:W  4:W  5:W
4  Campos, Sergio        1520 15:W  1:L 12:W 10:W 14:W  2:L  3:L  7:W
5  J. J.,                1639 17:W  6:W  1:L  7:L 13:W 11:W  2:L  3:L
6  Fernando,             1569 16:W  5:L  8:W  3:L 10:W  1:L 14:W  2:L
7  Ruiz, Juan            1367  8:L 11:W 18:W  5:W  2:L 16:W  1:L  4:L
8  Villaescusa,                7:W  3:L  6:L  9:L 17:W 13:W 10:L 14:W
9  Padre, Fran           1176  0:L 18:L 16:L  8:W 12:W 10:W 11:W  1:L
10 Juan Vicente,         1607 18:W  2:L 15:W  4:L  6:L  9:L  8:W 17:W
11 Angel,                      3:L  7:L 17:W 12:W 15:W  5:L  9:L 16:W
12 Luis Miguel,               19:W 13:L  4:L 11:L  9:L 15:W 16:W 18:W
13 Gil,                  1290  1:L 12:W 14:L 16:W  5:L  8:L 17:W 15:W
14 Campos, Pascual       1083  2:L 16:W 13:W 18:W  4:L  3:L  6:L  8:L
15 Nestor,                     4:L  0:W 10:L 17:D 11:L 12:L 18:W 13:L
16 Manuel,                     6:L 14:L  9:W 13:L 18:W  7:L 12:L 11:L
17 Antonio,                    5:L 19:W 11:L 15:D  8:L 18:D 13:L 10:L
18 Dani,                      10:L  9:W  7:L 14:L 16:L 17:D 15:L 12:L
19 Clemente,             1594 12:L 17:L  0:L  0:L  0:L  0:L  0:L  0:L
by Swiss Perfect (TM)  www.swissperfect.com