DEPORTE BASE-FASE PREVA 2022 - Round 7

Results

 
No Name                        Result   Name                    
 
 1 Gonzalez Hernandez, D (5)    .5:.5   Campos Saez, P (1)      
 2 Penades Lopez, E (4)          1:0    Mico Tomas, S (7)       
 3 Escriba Pastor, B (9)         0:1    Tecles Pagan, J (2)     
 4 Davia Valero, H (18)          0:1    Mico Tomas, I (3)       
 5 Lopez Piqueras, D (10)        1:0    Marco, J (14)           
 6 Muñoz Romero, D (29)          1:0    Vizcaino Acosta, D (31) 
 7 Frances Pastor, F (8)         1:0    Lopez Ortiz, H (26)     
 8 Ortuño Lopez, J (30)          1:0    Tarraga, A (17)         
 9 Garcia Garcia, F (24)         1:0    Jimenez Ortega, F (25)  
10 Martinez Hernandez, M (27)    0:1    Amoros Garcia, B (11)   
11 Flores Muñoz, O (20)          0:1    Escriba Pastor, A (19)  
12 Jimenez, C (12)              .5:.5   Fortes Miralles, G (22) 
13 Requena, L (16)               0:1    Martinez Zornoza, A (15)
14 Lopez, J (13)                .5:.5   Frances Pastor, A (23)  
15 Montes Montes, M (28)         1:0    Fortes Miralles, M (21) 
16 Hernandez Coy, J (6)          0:0    BYE                     

Standings

 
Place Name                             Feder Rtg  Loc Score M-Buch. Buch. Progr.
 
  1   Gonzalez Hernandez, Daniel       ALMA  1700 12  6.5      22.0  28.0   27.5
  2   Penades Lopez, Eloy              CAUD  1750 14  6        21.0  30.0   24.0
 3-5  Mico Tomas, Sara                 ALMA  1400 10  5        24.0  33.0   24.0
      Tecles Pagan, Joaquin            CAUD  1850 12  5        22.5  32.0   21.0
      Mico Tomas, Ian                  ALMA  1800 14  5        20.0  29.5   22.0
 6-8  Campos Saez, Pascual             ALMA  2000 8   4.5      21.0  30.5   19.5
      Muñoz Romero, David              ONTU       8   4.5      17.5  25.5   15.5
      Lopez Piqueras, Daniel           ALMA  1000 10  4.5      16.5  24.0   17.5
9-13  Escriba Pastor, Biel             ALMA  1100 10  4        21.5  30.5   18.0
      Davia Valero, Higinio            ONTU       8   4        20.5  27.5   15.0
      Frances Pastor, Felix            ALMA  1200 8   4        18.5  26.5   17.0
      Ortuño Lopez, Jose               CAUD       8   4        17.5  24.5   15.0
      Garcia Garcia, Francisco         FUEN       8   4        16.0  20.0   13.0
14-17 Vizcaino Acosta, Diego Alejandro ONTU       8   3.5      19.0  26.0   16.5
      Amoros Garcia, Bruno             CAUD       10  3.5      16.5  23.5   10.5
      Marco, Jaime                     FUEN       10  3.5      16.0  22.5   12.5
      Escriba Pastor, Aitana           ALMA       8   3.5      15.5  22.0   11.0
18-21 Jimenez Ortega, Francisco        CAUD       8   3        20.0  27.0   15.0
      Lopez Ortiz, Hugo                ONTU       8   3        19.5  26.0   14.0
      Tarraga, Aitor                   FUEN       10  3        18.0  25.5   13.0
      Martinez Zornoza, Alvaro         ONTU       10  3        17.5  24.0   12.0
22-26 Martinez Hernandez, Mariela      ONTU       8   2.5      16.5  25.0   11.0
      Flores Muñoz, Oscar              ALMA       8   2.5      16.0  23.5   11.5
      Fortes Miralles, Gonzalo         ONTU       8   2.5      14.5  21.0    9.5
      Montes Montes, Maria             FUEN       8   2.5      13.0  19.0    9.5
      Jimenez, Carla                   FUEN       10  2.5      13.0  16.5    6.5
27-28 Frances Pastor, Aina             ALMA       8   2        15.5  19.5    6.0
      Requena, Leonor                  FUEN       10  2        13.0  16.5    8.0
 29   Lopez, Jaime                     FUEN       10  1.5      11.5  15.0    4.5
30-31 Hernandez Coy, Juanjo            ALMA  1600 12  0        17.5  24.5    0.0
      Fortes Miralles, Martin          ONTU       8   0        13.0  21.0    0.0

Cross Table

 
No Name                             Feder Rtg   1    2    3    4    5    6    7  
 
1  Gonzalez Hernandez, Daniel       ALMA  1700 31:W 22:W  4:W  2:W  3:W  5:W  6:D
2  Penades Lopez, Eloy              CAUD  1750 23:W 25:W  6:W  1:L 11:W  4:W  3:W
3  Mico Tomas, Sara                 ALMA  1400 24:W 12:W  7:W  5:W  1:L  8:W  2:L
4  Tecles Pagan, Joaquin            CAUD  1850 10:W 11:W  1:L 20:W  6:W  2:L  9:W
5  Mico Tomas, Ian                  ALMA  1800 17:W 18:W 14:W  3:L  9:W  1:L 10:W
6  Campos Saez, Pascual             ALMA  2000 20:W  9:W  2:L 21:W  4:L 18:W  1:D
7  Muñoz Romero, David              ONTU       16:D 19:W  3:L 10:L 15:W 21:W 14:W
8  Lopez Piqueras, Daniel           ALMA  1000 18:L 15:W 22:W 14:W 19:D  3:L 16:W
9  Escriba Pastor, Biel             ALMA  1100 13:W  6:L 10:W 12:W  5:L 11:W  4:L
10 Davia Valero, Higinio            ONTU        4:L 27:W  9:L  7:W 12:W 19:W  5:L
11 Frances Pastor, Felix            ALMA  1200 27:W  4:L 17:W 18:W  2:L  9:L 19:W
12 Ortuño Lopez, Jose               CAUD       21:W  3:L 15:W  9:L 10:L 27:W 20:W
13 Garcia Garcia, Francisco         FUEN        9:L 20:L 31:W 17:W 21:W 14:L 18:W
14 Vizcaino Acosta, Diego Alejandro ONTU       28:W 16:W  5:L  8:L 23:D 13:W  7:L
15 Amoros Garcia, Bruno             CAUD       19:D  8:L 12:L 26:W  7:L 25:W 22:W
16 Marco, Jaime                     FUEN        7:D 14:L 19:L 27:W 24:W 23:W  8:L
17 Escriba Pastor, Aitana           ALMA        5:L 26:W 11:L 13:L 29:W 22:D 23:W
18 Jimenez Ortega, Francisco        CAUD        8:W  5:L 28:W 11:L 20:W  6:L 13:L
19 Lopez Ortiz, Hugo                ONTU       15:D  7:L 16:W 28:W  8:D 10:L 11:L
20 Tarraga, Aitor                   FUEN        6:L 13:W 25:W  4:L 18:L 24:W 12:L
21 Martinez Zornoza, Alvaro         ONTU       12:L 24:W 23:W  6:L 13:L  7:L 28:W
22 Martinez Hernandez, Mariela      ONTU       26:W  1:L  8:L 23:L 28:W 17:D 15:L
23 Flores Muñoz, Oscar              ALMA        2:L 29:W 21:L 22:W 14:D 16:L 17:L
24 Fortes Miralles, Gonzalo         ONTU        3:L 21:L 29:W 25:W 16:L 20:L 26:D
25 Montes Montes, Maria             FUEN       29:W  2:L 20:L 24:L 26:D 15:L 31:W
26 Jimenez, Carla                   FUEN       22:L 17:L 27:D 15:L 25:D 31:W 24:D
27 Frances Pastor, Aina             ALMA       11:L 10:L 26:D 16:L 31:W 12:L 29:D
28 Requena, Leonor                  FUEN       14:L 31:W 18:L 19:L 22:L 29:W 21:L
29 Lopez, Jaime                     FUEN       25:L 23:L 24:L 31:W 17:L 28:L 27:D
30 Hernandez Coy, Juanjo            ALMA  1600  0:L  0:L  0:L  0:L  0:L  0:L  0:L
31 Fortes Miralles, Martin          ONTU        1:L 28:L 13:L 29:L 27:L 26:L 25:L
by Swiss Perfect (TM)  www.swissperfect.com