Untitled - Round 7

Results

No Name                      Result   Name                    

 1 Zornoza Canals, R (19)      0:1    Campos Saez, S (2)      
 2 Huedo Tornero, J (8)        0:1    Mico Tomas, I (12)      
 3 Piecha Garcia, A (14)       0:1    Tarraga Perez, P (16)   
 4 Rodenas Moreno, H (15)      0:1    Bogos, S (1)            
 5 Mico Tomas, S (13)          1:0    Gonzalez Martinez, J (7)
 6 Canals Sanchez, M (4)       0:1    Tymchenco, G (18)       
 7 Campos Saez, P (3)         .5:.5   Krasimirov, K (20)      
 8 Martinez Zornoza, A (11)    0:1    Frances, F (6)          
 9 Torres, A (17)              0:1    Martinez Herranz, Y (10)
10 Lopez, D (9)                0:1    Diaz Sanchez, J (5)     

Standings

Place Name                     Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Campos Saez, Sergio                    7        20.5  28.0   28.0
 2-3  Tarraga Perez, Pablo                   5.5      20.5  30.5   22.5
      Mico Tomas, Ian                        5.5      20.5  30.5   21.5
  4   Bogos, Sebastian                       4.5      17.5  27.5   18.5
 5-8  Piecha Garcia, Adrian                  4        23.0  33.5   20.0
      Zornoza Canals, Raul                   4        21.0  31.5   17.0
      Huedo Tornero, Javier                  4        17.5  24.0   16.0
      Mico Tomas, Sara                       4        17.0  25.0   16.0
9-12  Tymchenco, Glieb                       3.5      17.5  23.5   16.0
      Diaz Sanchez, Jose L.                  3.5      16.0  20.5   12.0
      Martinez Herranz, Yaiza                3.5      13.5  18.5   13.0
      Frances, Felix                         3.5      12.0  16.5   11.0
13-15 Gonzalez Martinez, Juan                3        19.0  27.0   14.5
      Rodenas Moreno, Hector                 3        18.5  27.5   12.0
      Campos Saez, Pascual                   3        17.5  23.5   12.5
16-17 Canals Sanchez, Marcos                 2.5      15.0  20.0    8.0
      Krasimirov, Kristrian                  2.5      13.0  17.5    8.0
 18   Martinez Zornoza, Alvaro               2        15.5  23.5    8.0
 19   Torres, Alejandra                      1        14.0  18.5    4.0
 20   Lopez, Daniel                          0.5      16.0  20.5    1.5

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7  

1  Campos Saez, Sergio                18:W 14:W  5:W  3:W  2:W  4:W  6:W
2  Tarraga Perez, Pablo               13:W  7:W  3:D 15:W  1:L  8:W  5:W
3  Mico Tomas, Ian                    15:W  6:W  2:D  1:L  9:W  5:W  7:W
4  Bogos, Sebastian                   11:W  5:L  9:W  6:W 13:D  1:L 14:W
5  Piecha Garcia, Adrian              10:W  4:W  1:L  8:W 11:W  3:L  2:L
6  Zornoza Canals, Raul                0:W  3:L  7:W  4:L 10:W  9:W  1:L
7  Huedo Tornero, Javier              19:W  2:L  6:L 14:W 17:W 13:W  3:L
8  Mico Tomas, Sara                   16:W  9:L 12:W  5:L 15:W  2:L 13:W
9  Tymchenco, Glieb                   20:W  8:W  4:L 13:D  3:L  6:L 16:W
10 Diaz Sanchez, Jose L.               5:L 11:D 16:W 12:D  6:L 15:D 20:W
11 Martinez Herranz, Yaiza             4:L 10:D 20:W 18:W  5:L 14:L 19:W
12 Frances, Felix                     14:L 19:W  8:L 10:D 16:L 20:W 18:W
13 Gonzalez Martinez, Juan             2:L 17:W 14:W  9:D  4:D  7:L  8:L
14 Rodenas Moreno, Hector             12:W  1:L 13:L  7:L 18:W 11:W  4:L
15 Campos Saez, Pascual                3:L 20:W 18:W  2:L  8:L 10:D 17:D
16 Canals Sanchez, Marcos              8:L 18:L 10:L 19:W 12:W 17:D  9:L
17 Krasimirov, Kristrian               0:  13:L 19:D 20:W  7:L 16:D 15:D
18 Martinez Zornoza, Alvaro            1:L 16:W 15:L 11:L 14:L 19:W 12:L
19 Torres, Alejandra                   7:L 12:L 17:D 16:L 20:D 18:L 11:L
20 Lopez, Daniel                       9:L 15:L 11:L 17:L 19:D 12:L 10:L
by Swiss Perfect (TM)  www.swissperfect.com